Yubikey 5 NFC |
YubIkey 5C NFC |
Yubikey 5 Nano |
Yubikey 5C |
Yubikey 5C Nano |
Yubikey 5Ci |
Security Key NFC by Yubico | Security Key by Yubico | |
Security Functions | ||||||||
WebAuthn | ||||||||
IDO2 CTAP1 | ||||||||
FIDO2 CTAP2 | ||||||||
Universal 2nd Factor (U2F) | ||||||||
Smart card (PIV-compatible) | - | - | ||||||
Yubico OTP | - | - | ||||||
OATH – HOTP (Event) | - | - | ||||||
OATH – TOTP (Time) | - | - | ||||||
OpenPGP | - | - | ||||||
Secure Static Passwords | - | - | ||||||
Certifications | ||||||||
FIDO Universal 2nd Factor (U2F) | ||||||||
FIDO2 | ||||||||
NIST - FIPS 140-2 | - | - | - | - | - | - | - | - |
IP68 | - | - | - | |||||
Cryptographic Specifications | ||||||||
RSA 2048 | - | - | ||||||
RSA 4096 (PGP) | - | - | ||||||
ECC p256 | ||||||||
ECC p384 | - | - | ||||||
Identity & Access Management | ||||||||
AWS Identity and Access Management (IAM) | ||||||||
Duo Security | ||||||||
Forgerock | ||||||||
Idaptive | ||||||||
Microsoft Active Directory | - | - | ||||||
Microsoft Azure AD | ||||||||
Okta | ||||||||
OneLogin | ||||||||
Ping Identity | ||||||||
Communication Support | ||||||||
USB-A | - | - | - | - | ||||
USB-C | - | - | - | - | ||||
Near Field Communication (NFC) | - | - | - | - | - | |||
Lightning | - | - | - | - | - | - | - | |
Productivity & Communication | ||||||||
Google Account | ||||||||
Microsoft account | ||||||||
Salesforce.com | ||||||||
Device Type | ||||||||
FIDO HID Device | ||||||||
CCID Smart Card | - | - | ||||||
HID Keyboard | - | - | ||||||
Design & Durability | ||||||||
Water Resistant | - | - | - | |||||
Crush Resistant | - | - | - | |||||
Dustproof | - | - | - | |||||
No Batteries Required | ||||||||
No Moving Parts | ||||||||
Manufacturing | ||||||||
Made in USA | ||||||||
Made in Sweden | ||||||||
Developer Tools | ||||||||
Github | ||||||||
Social | ||||||||
Authentication Methods | ||||||||
Passwordless | ||||||||
Strong Two Factor | ||||||||
Strong Multi-Factor | ||||||||
Cloud Storage | ||||||||
Dropbox | ||||||||
Password Managers | ||||||||
Dashlane Premium | ||||||||
Keeper® | ||||||||
LastPass Premium | - | - | ||||||
1Password | ||||||||
YubiKey Tools | ||||||||
YubiKey Manager | ||||||||
Yubico Authenticator | - | - | ||||||
Personalization Tool | - | - | ||||||
Computer Login | ||||||||
Windows | ||||||||
macOS | ||||||||
Linux |